<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeSpan Fitness Blog</title>
	<atom:link href="http://blog.lifespanfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifespanfitness.com</link>
	<description>Tips on living healthy and fit</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Health Risks of a Sedentary Lifestyle</title>
		<link>http://blog.lifespanfitness.com/health-risks-of-a-sedentary-lifestyle/</link>
		<comments>http://blog.lifespanfitness.com/health-risks-of-a-sedentary-lifestyle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:01:54 +0000</pubDate>
		<dc:creator>schenkjess</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>
		<category><![CDATA[Weight & Health Management]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=984</guid>
		<description><![CDATA[Spending too much time at your desk sitting (even if you do get the recommended 30 minutes a day of exercise) leads to obesity, diabetes, heart disease and even cancer. This is a bold statement, but the reality is that our bodies simply are not designed to sit for extended periods of time. Sitting all [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/health-risks-of-a-sedentary-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TR1200-DT from the &#8220;Ground Up&#8221;</title>
		<link>http://blog.lifespanfitness.com/the-tr1200-dt-from-the-ground-up/</link>
		<comments>http://blog.lifespanfitness.com/the-tr1200-dt-from-the-ground-up/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:44:07 +0000</pubDate>
		<dc:creator>schenkjess</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=972</guid>
		<description><![CDATA[Treadmills are designed with a drive motor that is connected to the front roller via a belt.The pulley on the drive motor is much smaller than the pulley on the front roller to create a mechanical advantage. In other words this allows the motor to spin multiple times around for every time the front roller [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/the-tr1200-dt-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your LifeSpan TR 1200-DT Treadmill Desk</title>
		<link>http://blog.lifespanfitness.com/using-your-lifespan-tr-1200-dt-treadmill-desk/</link>
		<comments>http://blog.lifespanfitness.com/using-your-lifespan-tr-1200-dt-treadmill-desk/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:45:55 +0000</pubDate>
		<dc:creator>schenkjess</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=949</guid>
		<description><![CDATA[&#160; &#160; &#160; When using your treadmill desk there are several factors one should consider to promote a healthy, safe walking and working environment. Comfort is the key and the tips below will help maintain proper posture while walking and working. &#160; Wearing comfortable shoes that provide proper support for walking longer durations is a [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/using-your-lifespan-tr-1200-dt-treadmill-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story &#8211; Why did we design the TR1200-DT?</title>
		<link>http://blog.lifespanfitness.com/the-story-why-did-we-design-the-tr1200-dt/</link>
		<comments>http://blog.lifespanfitness.com/the-story-why-did-we-design-the-tr1200-dt/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:10:47 +0000</pubDate>
		<dc:creator>schenkjess</dc:creator>
				<category><![CDATA[Workout at Work]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=831</guid>
		<description><![CDATA[As a result of our ongoing involvement with the medical fitness community and our partnership with the American College of Sports Medicine we watched the results published by Dr. Levine from the Mayo Clinic with a lot of interest.  In 2005, Dr. Levine an obesity researcher at the Mayo Clinic and several of his colleagues, [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/the-story-why-did-we-design-the-tr1200-dt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Longer &#8211; Be More Active and Less Sedentary</title>
		<link>http://blog.lifespanfitness.com/live-longer-be-more-active-and-less-sedentary/</link>
		<comments>http://blog.lifespanfitness.com/live-longer-be-more-active-and-less-sedentary/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:30:04 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Workout at Work]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=825</guid>
		<description><![CDATA[Did you know that people with higher levels of sedentary behavior have higher mortality rates than more active individuals, even when they participate in the recommended minimal levels of moderate physical activity?  Researchers speculated that a sedentary lifestyle could have negative effects, even when people aren’t entirely sedentary.  Findings were presented at the American College [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/live-longer-be-more-active-and-less-sedentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolonged Sitting Leads to Heart Disease</title>
		<link>http://blog.lifespanfitness.com/prolonged-sitting-leads-to-heart-disease/</link>
		<comments>http://blog.lifespanfitness.com/prolonged-sitting-leads-to-heart-disease/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:25:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Weight & Health Management]]></category>
		<category><![CDATA[Workout at Work]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=818</guid>
		<description><![CDATA[You may already know that if you exercise regularly you can reduce your chance of getting diseases like high blood pressure, cardiovascular problems, low metabolism, high levels of cholesterol, diabetes and some types of cancer.  Research shows that prolonged sitting leads to greater risk of heart disease, and suggests that 30 minutes of exercise a [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/prolonged-sitting-leads-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss &#8211; calories in vs. calories out</title>
		<link>http://blog.lifespanfitness.com/weight-loss-incalories-in-vs-calories-out/</link>
		<comments>http://blog.lifespanfitness.com/weight-loss-incalories-in-vs-calories-out/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:14:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Weight & Health Management]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=807</guid>
		<description><![CDATA[Achieving a healthy body weight is a simple math equation of managing your calories in and calories out.  To successfully lose weight, you must create a calorie deficit through a combination of eating fewer calories and increasing your daily physical activity. Slow, steady weight loss is more likely to last than dramatic weight changes. Healthy [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/weight-loss-incalories-in-vs-calories-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Take Your Own Blood Pressure</title>
		<link>http://blog.lifespanfitness.com/why-take-your-own-blood-pressure/</link>
		<comments>http://blog.lifespanfitness.com/why-take-your-own-blood-pressure/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight & Health Management]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=687</guid>
		<description><![CDATA[&#160; Measuring your blood pressure at home and recording the measurements has many benefits. Here are 5 reasons you should check your blood pressure regularly. &#160; Provide your doctor accurate information.  You and your doctor will know how much your blood pressure changes throughout the day and week. Your doctor can use your records to [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/why-take-your-own-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss &#8211; Numbers to Know</title>
		<link>http://blog.lifespanfitness.com/weight-loss-numbers-to-know/</link>
		<comments>http://blog.lifespanfitness.com/weight-loss-numbers-to-know/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight & Health Management]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=676</guid>
		<description><![CDATA[Want to lose weight? Here are a few numbers to know. 3500 – The number of calories needed to burn to lose one pound of fat 100 – Minimum number of additional calories burned for each pound of muscle gained 500-1000– Recommended number of fewer calories to consume each day to lose weight 1200 / [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/weight-loss-numbers-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR200i Folding Treadmill is Best Space-Saving Treadmill</title>
		<link>http://blog.lifespanfitness.com/tr200i-folding-treadmill-is-best-space-saving-treadmill/</link>
		<comments>http://blog.lifespanfitness.com/tr200i-folding-treadmill-is-best-space-saving-treadmill/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products & Innovation]]></category>

		<guid isPermaLink="false">http://blog.lifespanfitness.com/?p=661</guid>
		<description><![CDATA[The LifeSpan TR200i folding treadmill is the best space-saving treadmill and one of the top 4 best budget treadmills according to ConsumerSearch.com. Their &#8217;BEST Reviewed&#8217; rating is determined by compiling online review sites from various sources. &#160; They liked the TR200i treadmill&#8217;s fold and store design. Quickly and easily fold the treadmill and store it under a bed or [...]]]></description>
		<wfw:commentRss>http://blog.lifespanfitness.com/tr200i-folding-treadmill-is-best-space-saving-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

